Most Recent Rifle Homes For Sale
| View All Rifle Homes For Sale | ||
|
425 W 3rd St, Rifle, CO 81650 | $475,000 7 beds 6 baths |
|
Angelica Cir, Rifle, CO 81650 | $139,900 3 beds 2 baths |
|
59 Village Dr, Rifle, CO 81650 | $349,900 2 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings